Weather
Fuel prices in Europe
Country
Currency
Pb95
Diesel
Austria
EUR
1,068
0,978
France
EUR
1,301
1,097
Poland
PLN
4,050
3,690
Germany
EUR
1,309
1,079
Luxembourg
EUR
1,090
0,917
Hiszpania
EUR
1,169
1,019
Exchange rates in PLN
Country
Currency
Rate
United States
1 USD
4.15
European Union
1 EUR
4.47
Great Britain
1 GBP
5.21
Czech Republic
1 CZK
0.19
Norway
1 NOK
0.38
Fuel prices in Europe
Check current prices - updated: 20/09/2016
Country |
Currency | Unleaded 95 | Diesel | |
Austria | EUR | 1,058 | 0,978 | |
Belarus | BYR | 11900,00 | 12300,00 | |
Belgium | EUR | 1,348 | 1,223 | |
Bosnia and Herzegovina | BAM | 2,150 | 2,100 | |
Bulgaria | BGN | 1,980 |
|
|
Croatia | HRK | 8,930 | 8,240 | |
Cyprus | EUR | 1,133 | 1,119 | |
Czech Republic | CZK | 28,900 | 27,600 | |
Denmark | DKK | 10,910 | 9,190 | |
Estonia | EUR | 1,089 | 1,112 | |
Finland | EUR | 1,366 | 1,175 | |
France | EUR | 1,285 | 1,112 | |
Germany | EUR | 1,319 | 1,109 | |
Greece | EUR | 1,369 | 1,158 | |
Hungary | HUF | 336,50 | 331,90 | |
Iceland | ISK | 194,80 | 183,80 | |
Ireland | EUR | 1,289 | 1,159 | |
Italy | EUR | 1,480 | 1,321 | |
Kosovo | EUR | 1,050 | 1,000 | |
Latvia | EUR | 1,044 | 0,954 | |
Lithuania | EUR | 1,072 | 0,989 | |
Luxembourg | EUR | 1,104 | 0,935 | |
Macedonia | MKD | 62,00 | 48,00 | |
Malta | EUR | 1,280 | 1,160 | |
Moldova | MDL | 16,020 |
|
|
Montenegro | EUR | 1,070 | 0,940 | |
Netherlands | EUR | 1,594 | 1,230 | |
Norway | NOK | 15,030 | 13,580 | |
Poland | PLN | 4,220 | 4,070 | |
Portugal | EUR | 1,469 | 1,219 | |
Romania | RON | 5,080 | 4,990 | |
Russia | RUB | 38,280 | 35,430 | |
Serbia | RSD | 135,600 | 138,100 | |
Slovakia | EUR | 1,000 | 0,970 | |
Slovenia | EUR | 1,205 | 1,098 | |
Spain | EUR | 1,149 | 1,047 | |
Sweden | SEK | 12,840 | 12,390 | |
Switzerland | CHF | 1,400 | 1,380 | |
Turkey | TRY | 4,710 | 4,060 | |
Ukraine | UAH | 20,490 | 17,990 | |
United Kingdom | GBP | 1,114 | 1,280 |
and receive our latest news
Enter your e-mail address and click "Subscribe"
Subscribe